<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseline Medical</title>
	<atom:link href="http://baselinemedical.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://baselinemedical.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 18:46:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cost of Heart Disease and Stroke</title>
		<link>http://baselinemedical.net/cost-of-heart-disease-and-stroke/</link>
		<comments>http://baselinemedical.net/cost-of-heart-disease-and-stroke/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:46:26 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://baselinemedical.net/?p=1395</guid>
		<description><![CDATA[CARDIOVASCULAR STATISTICS &#8211; HEALTH and WELLNESS DATA SHEET   Heart Deaths &#8211; 600,000 each year §         200,000 from heart failure – poor function §         130,000 from heart attack – no function – it stops   Heart Attacks &#8211; 935,000 each year About 610,000 &#8211; are first time or new heart attacks About 325,000 with a...]]></description>
				<content:encoded><![CDATA[<h4><span style="color: #ff0000; text-decoration: underline;">CARDIOVASCULAR STATISTICS &#8211; <i>HEALTH and WELLNESS DATA SHEET</i></span></h4>
<h4> </h4>
<h4>Heart Deaths &#8211; 600,000 each year</h4>
<h4>§         200,000 from heart failure – poor function</h4>
<h4>§         130,000 from heart attack – no function – it stops</h4>
<h4> </h4>
<p><b>Heart Attacks &#8211; 935,000</b> each year</p>
<ul>
<ul>
<ul>
<li>About <b>610,000</b> &#8211; are first time or new heart attacks</li>
<li>About <b>325,000</b> with a first heart attack &#8211; have another one.</li>
<li>About <b>8,000,000</b> – or <b>3% </b>of all Americans have had a heart attack.</li>
<li>Every <b>34</b> seconds someone in the United States has a heart attack.</li>
</ul>
</ul>
</ul>
<p><b> </b></p>
<p><b>Stroke Deaths</b><b> </b><b>- 130,000</b><b> </b>each year<b></b></p>
<ul>
<ul>
<ul>
<li><b>3<sup>rd</sup></b> leading cause of death</li>
<li>On average, every <b>4 </b>minutes someone dies of a stroke.</li>
</ul>
</ul>
</ul>
<p><b> </b></p>
<p><b>Stroke Attacks</b><b> </b><b>- 795,000</b><b> </b>each year<b></b></p>
<ul>
<ul>
<ul>
<li>About <b>610,000</b> of these are first or new strokes.</li>
<li>About <b>185,000</b> with a first stroke &#8211; have another one.</li>
<li>Stroke is the leading cause for          
<ul>
<li>Serious long-term disability.</li>
<li>Employer’s loss of productivity</li>
<li>Admission to nursing homes</li>
</ul>
</li>
</ul>
</ul>
</ul>
<p>&nbsp;</p>
<h3 align="center"><i>__________________________________________________________________________________________________________________</i><i></i></h3>
<p>&nbsp;</p>
<h3 align="center"><span style="color: #ff0000;"><i>Heart Disease and Stroke -<b> </b>Consequences and Costs to the United States<b></b></i></span></h3>
<p>&nbsp;</p>
<p>Americans suffer more than <b>2 million</b> heart attacks and strokes each year.</p>
<p>All cardiovascular diseases &#8211; including heart disease and stroke is –</p>
<ul>
<li>the leading cause of death in the United States</li>
<li><b>2,200</b> people die every day</li>
<li>or <b>1 </b>in every<b> 3</b> deaths</li>
</ul>
<p>&nbsp;</p>
<p>Heart disease and stroke <b>can be fatal </b>of course, but they can also result in –</p>
<ul>
<li>serious illness – fatigue – depression – disability – paralysis &#8211; speech difficulties</li>
<li>emotional turmoil &#8211; decreased quality of life – immobility – bedside care</li>
<li>more than <b>3 million</b> individuals reporting these disabilities</li>
<li>and do not forget the<b> untold millions</b> who have been personally and emotionally burdened because of their own life changing having to care for the victim</li>
</ul>
<p>&nbsp;</p>
<p align="center"><b>2010: </b>over <b>$444</b> billion cost <b>($444,000,000,000.00)</b> and rising each year.</p>
<p>&nbsp;</p>
<p align="center">Entire families are in jeopardy because American risk is so high for Heart disease and Stroke.</p>
<p align="center">enormous medical bills  &#8211;  lost wages  -  real potential for a decreased standard of living</p>
<p align="center"> </p>
<p align="center"> </p>
<p align="center"><span style="color: #ff0000;"><b>Eliminate unnecessary jeopardy, get screened for Heart Disease and Stroke risk <i><span style="text-decoration: underline;">today</span></i>.</b></span></p>
<p>­­­­­­­­­­­­­­­</p>
<p align="center"><i>Department of Health Statistics and from the Million Hearts Campaign compiled by Baseline Medical PLLC 2012</i></p>
<p align="center">1 877 752-7831  info@baselinemedical.net<i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://baselinemedical.net/cost-of-heart-disease-and-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenings in Workplace Wellness Programs</title>
		<link>http://baselinemedical.net/screenings-in-workplace-wellness-programs/</link>
		<comments>http://baselinemedical.net/screenings-in-workplace-wellness-programs/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:36:47 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://baselinemedical.net/?p=1391</guid>
		<description><![CDATA[&#160; Worksite Wellness Programs for Cardiovascular Disease Prevention  A Policy Statement from the American Heart Association Mercedes Carnethon, PhD, FAHA, Chair; Laurie P. Whitsel, PhD; Barry A. Franklin, PhD, FAHA; Penny Kris-Etherton, PhD, FAHA; Richard Milani, MD, FAHA; Charlotte A. Pratt, PhD; Gregory R. Wagner, MD; on behalf of the American Heart Association Advocacy Coordinating...]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="center"><strong><span style="color: #0000ff;">Worksite Wellness Programs for Cardiovascular Disease Prevention</span></strong></p>
<p style="text-align: center;"><b> </b><b><span style="color: #ff0000;">A Policy Statement from the American Heart Association</span> </b><b></b></p>
<p><span style="font-size: x-small;">Mercedes Carnethon, PhD, FAHA, Chair; Laurie P. Whitsel, PhD; Barry A. Franklin, PhD, FAHA; Penny Kris-Etherton, PhD, FAHA; Richard Milani, MD, FAHA; Charlotte A. Pratt, PhD; Gregory R. Wagner, MD; on behalf of the American Heart Association Advocacy Coordinating Committee; Council on Epidemiology and Prevention; Council on the Kidney in Cardiovascular Disease; and Council on Nutrition, Physical Activity and Metabolism</span></p>
<p><span style="font-size: x-small;">Circulation. 2009; 120: 1725-1741 Published online before print September 30, 2009, doi: 10.1161/CIRCULATIONAHA.109.192653 – edited version 2013</span></p>
<p><span style="color: #ff0000;"><b>Screening and Early Detection </b><b></b></span></p>
<p>Wellness programs that incorporate screening can fill an important national healthcare void by identifying treatable conditions. In order for disease screening to be effective, the diagnostic testing must have high rates of sensitivity and specificity.85 It is important to minimize false-positive results that may lead to further unnecessary and costly evaluations and potential complications.</p>
<p> <span style="color: #ff0000;"><b>Returns on Investment </b><b></b></span></p>
<p>Programs have achieved a rate of return on investment that ranges from $3 to $15 for each dollar invested, with savings realized within 12 to 18 months.</p>
<p> <span style="color: #ff0000;"><b>Absenteeism/Presenteeism </b><b></b></span></p>
<p>Employees with the greatest health risks, poorest emotional health, and higher percentages of adverse behaviors had much higher rates of lost workdays and lower productivity overall.</p>
<p> <span style="color: #ff0000;"><b>Conclusions/Summary </b><b></b></span></p>
<p>Programs that combine individual and organizational changes boast the greatest success rates in part because combined approaches engender a reciprocal relationship in which employees have a perception that their needs are valued.  </p>
<p align="center"><strong><span style="color: #0000ff;">Baseline Medical is on the Board of Directors for the</span></strong></p>
<p align="center"><strong><span style="color: #0000ff;">American Heart and Stroke Association</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://baselinemedical.net/screenings-in-workplace-wellness-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Thatcher &#8211; Strokes started 10 years ago</title>
		<link>http://baselinemedical.net/margaret-thatcher-strokes-started-10-years-ago/</link>
		<comments>http://baselinemedical.net/margaret-thatcher-strokes-started-10-years-ago/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:03:45 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://baselinemedical.net/?p=1388</guid>
		<description><![CDATA[Informative link to history of Margaret Thatcher and how Strokes began to impact her later years &#8211; even listed as her cause of death on April 8, 2013. http://www.foxnews.com/world/2013/04/08/ex-spokesman-former-uk-prime-minister-margaret-thatcher-iron-lady-is-dead-at-87/]]></description>
				<content:encoded><![CDATA[<p>Informative link to history of Margaret Thatcher and how Strokes began to impact her later years &#8211; even listed as her cause of death on April 8, 2013.</p>
<p>http://www.foxnews.com/world/2013/04/08/ex-spokesman-former-uk-prime-minister-margaret-thatcher-iron-lady-is-dead-at-87/</p>
]]></content:encoded>
			<wfw:commentRss>http://baselinemedical.net/margaret-thatcher-strokes-started-10-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturally Detect and Prevent Heart Disease</title>
		<link>http://baselinemedical.net/831/</link>
		<comments>http://baselinemedical.net/831/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:57:01 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://baselinemedical.net/?p=831</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- copy and paste. Modify height and width if desired. --> <object id="scPlayer" width="640" height="427" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="flashVars" value="thumb=http://content.screencast.com/users/agingnomore/folders/Baseline%20Medical/media/0a8b90a5-a4b3-4570-b968-dea7d12068a5/FirstFrame.png&amp;containerwidth=640&amp;containerheight=427&amp;autohide=true&amp;autostart=false&amp;loop=false&amp;showendscreen=true&amp;showsearch=false&amp;showstartscreen=true&amp;tocdoc=left&amp;xmp=sc.xmp&amp;content=http://content.screencast.com/users/agingnomore/folders/Baseline%20Medical/media/0a8b90a5-a4b3-4570-b968-dea7d12068a5/Baseline%20Medical%20Stroke%20Prevention%20Short%20Version.mp4&amp;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/agingnomore/folders/Baseline%20Medical/media/0a8b90a5-a4b3-4570-b968-dea7d12068a5/" /><param name="src" value="http://content.screencast.com/users/agingnomore/folders/Baseline%20Medical/media/0a8b90a5-a4b3-4570-b968-dea7d12068a5/scplayer.swf" /><embed id="scPlayer" width="640" height="427" type="application/x-shockwave-flash" src="http://content.screencast.com/users/agingnomore/folders/Baseline%20Medical/media/0a8b90a5-a4b3-4570-b968-dea7d12068a5/scplayer.swf" quality="high" flashVars="thumb=http://content.screencast.com/users/agingnomore/folders/Baseline%20Medical/media/0a8b90a5-a4b3-4570-b968-dea7d12068a5/FirstFrame.png&amp;containerwidth=640&amp;containerheight=427&amp;autohide=true&amp;autostart=false&amp;loop=false&amp;showendscreen=true&amp;showsearch=false&amp;showstartscreen=true&amp;tocdoc=left&amp;xmp=sc.xmp&amp;content=http://content.screencast.com/users/agingnomore/folders/Baseline%20Medical/media/0a8b90a5-a4b3-4570-b968-dea7d12068a5/Baseline%20Medical%20Stroke%20Prevention%20Short%20Version.mp4&amp;blurover=false" allowFullScreen="true" scale="showall" allowScriptAccess="always" base="http://content.screencast.com/users/agingnomore/folders/Baseline%20Medical/media/0a8b90a5-a4b3-4570-b968-dea7d12068a5/" /><iframe frameborder="0" scrolling="no" style="overflow:hidden;" src="http://www.screencast.com/users/agingnomore/folders/Baseline%20Medical/media/0a8b90a5-a4b3-4570-b968-dea7d12068a5/embed" height="427" width="640"></iframe></object></p>
<hr style="width: 5px;" width="5" />
]]></content:encoded>
			<wfw:commentRss>http://baselinemedical.net/831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/agingnomore/folders/Baseline%20Medical/media/0a8b90a5-a4b3-4570-b968-dea7d12068a5/Baseline%20Medical%20Stroke%20Prevention%20Short%20Version.mp4&amp;amp" length="32768842" type="application/wordperfect" />
		</item>
		<item>
		<title>How your gums affect your Heart</title>
		<link>http://baselinemedical.net/how-you-gums-affect-your-heart/</link>
		<comments>http://baselinemedical.net/how-you-gums-affect-your-heart/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:31:21 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsflash]]></category>
		<category><![CDATA[atherosclerosois]]></category>
		<category><![CDATA[gum disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[tooth plaque]]></category>

		<guid isPermaLink="false">http://baselinemedical.net/?p=798</guid>
		<description><![CDATA[Dental screening &#8211; 5 Journals 2010 Oral health is a window to your cardiovascular health. Baseline Medical partners with dentists to bring stroke and heart disease screenings to their patients. They love the immediate access to this diagnostic medical information.]]></description>
				<content:encoded><![CDATA[<p><a href="http://baselinemedical.net/how-you-gums-affect-your-heart/dental-screening-5-journals-2010/" rel="attachment wp-att-799">Dental screening &#8211; 5 Journals 2010</a></p>
<p>Oral health is a window to your cardiovascular health. Baseline Medical partners with dentists to bring stroke and heart disease screenings to their patients. They love the immediate access to this diagnostic medical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://baselinemedical.net/how-you-gums-affect-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammy Awards Reporter Slurred Speech on Live TV</title>
		<link>http://baselinemedical.net/remember-feb-2011/</link>
		<comments>http://baselinemedical.net/remember-feb-2011/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:14:12 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsflash]]></category>
		<category><![CDATA[Grammy Awards]]></category>
		<category><![CDATA[Grammys]]></category>
		<category><![CDATA[KCBS]]></category>
		<category><![CDATA[Live Television]]></category>
		<category><![CDATA[Live TV]]></category>
		<category><![CDATA[News Reporter]]></category>
		<category><![CDATA[Serene Branson]]></category>

		<guid isPermaLink="false">http://baselinemedical.net/?p=792</guid>
		<description><![CDATA[When help arrives they should take you to the hospital &#8211; NOT HOME ! Her mother witnessed her daughter&#8217;s episode live on TV and it was Mom who directed her to seek diagnosis and treatment. Way to go Mom!]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/g4jyxmDFQ_U?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>When help arrives they should take you to the hospital &#8211; NOT HOME ! Her mother witnessed her daughter&#8217;s episode live on TV and it was Mom who directed her to seek diagnosis and treatment. Way to go Mom!</p>
]]></content:encoded>
			<wfw:commentRss>http://baselinemedical.net/remember-feb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>carotid artery color flow image</title>
		<link>http://baselinemedical.net/carotid-artery-color-flow-image/</link>
		<comments>http://baselinemedical.net/carotid-artery-color-flow-image/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:51:27 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsflash]]></category>
		<category><![CDATA[carotid artery]]></category>
		<category><![CDATA[color flow]]></category>
		<category><![CDATA[vascular]]></category>

		<guid isPermaLink="false">http://baselinemedical.net/?p=786</guid>
		<description><![CDATA[Baseline Medical uses Zonare Medical Systems during screenings. High quality resolution and Doppler color flow enhance vascular structures and detail as seen in this typical image. This is flow going through the carotid artery in the neck on its way to the ipsilateral (same) side of face and brain. &#160;]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://gpsmedical.typepad.com/.a/6a00d83455194a69e20115715352af970c-pi" /></p>
<p>Baseline Medical uses Zonare Medical Systems during screenings. High quality resolution and Doppler color flow enhance vascular structures and detail as seen in this typical image. This is flow going through the carotid artery in the neck on its way to the ipsilateral (same) side of face and brain.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://baselinemedical.net/carotid-artery-color-flow-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Mark Kirk &#8211; R Illinois age 52 has Stroke.</title>
		<link>http://baselinemedical.net/sen-mark-kirk-r-illinois-age-52-has-stroke/</link>
		<comments>http://baselinemedical.net/sen-mark-kirk-r-illinois-age-52-has-stroke/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:59:52 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsflash]]></category>
		<category><![CDATA[get screened]]></category>
		<category><![CDATA[has stroke]]></category>
		<category><![CDATA[recovers]]></category>
		<category><![CDATA[rehab for stroke]]></category>

		<guid isPermaLink="false">http://baselinemedical.net/?p=766</guid>
		<description><![CDATA[Illinois Sen. Mark Kirk has left the Chicago hospital where he was treated after his stroke last month and has been transferred to a rehabilitation center. Dr. Richard Harvey of the Rehabilitation Institute of Chicago says a team of experts will spend the next few days assessing the 52-year-old Republican&#8217;s condition. They will also design...]]></description>
				<content:encoded><![CDATA[<p>Illinois Sen. Mark Kirk has left the Chicago hospital where he was treated after his stroke last month and has been transferred to a rehabilitation center.</p>
<div id="storyText">
<div id="quigo_ad">
<div>
<div id="storyText">
<p>Dr. Richard Harvey of the Rehabilitation Institute of Chicago says a team of experts will spend the next few days assessing the 52-year-old Republican&#8217;s condition. They will also design a rehabilitation program for him.</p>
<p>The doctor said Friday that Kirk&#8217;s good general health and fitness level before his stroke will work in his favor as he recovers.</p>
<p>On Tuesday, the senator&#8217;s neurosurgeon said swelling in Kirk&#8217;s brain had subsided and a portion of his skull that had been removed was reattached.</p>
<p>The stroke is expected to affect movement on the left side of Kirk&#8217;s body.</p>
<p>The doctor said Friday that Kirk&#8217;s good general health and fitness level before his stroke will work in his favor as he recovers.</p>
<p>On Tuesday, the senator&#8217;s neurosurgeon said swelling in Kirk&#8217;s brain had subsided and a portion of his skull that had been removed was reattached.</p>
<p>The stroke is expected to affect movement on the left side of Kirk&#8217;s body.</p>
<div id="quigo_ad"></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baselinemedical.net/sen-mark-kirk-r-illinois-age-52-has-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areas of the Brain Deprived of Blood</title>
		<link>http://baselinemedical.net/areas-of-the-brain-deprived-of-blood/</link>
		<comments>http://baselinemedical.net/areas-of-the-brain-deprived-of-blood/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:08:20 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://baselinemedical.net/?p=748</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://baselinemedical.net/stroke-facts/what-is-a-stroke/strokeimage/" rel="attachment wp-att-281"><img class="size-medium wp-image-281 aligncenter" title="strokeimage" alt="" src="http://baselinemedical.net/wp-content/uploads/2011/11/strokeimage-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://baselinemedical.net/areas-of-the-brain-deprived-of-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://baselinemedical.net/welcome/</link>
		<comments>http://baselinemedical.net/welcome/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:14:43 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://baselinemedical.net/?p=614</guid>
		<description><![CDATA[Welcome to our new site.  In the future you can find updates and more information about Baseline Medical right here.]]></description>
				<content:encoded><![CDATA[<p>Welcome to our new site.  In the future you can find updates and more information about Baseline Medical right here.</p>
]]></content:encoded>
			<wfw:commentRss>http://baselinemedical.net/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 310/559 objects using disk: basic

 Served from: baselinemedical.net @ 2013-05-21 10:41:58 by W3 Total Cache -->